
| Varne Boat Club - Live Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: July 03 2026, time of next update: 7:05 pm | |||
| Current Weather | Stopped raining | Current Temperature | 19.6°C (67.2°F) (Heat Index 19.6°C ), Apparent temp 18.6°C |
| Maximum Temperature (since midnight) | 21.6°C at: 1:40 PM | Minimum Temperature (since midnight) | 11.7°C at: 4:37 AM |
| Average windspeed (ten minute) | 10.6 mph | Wind Direction (ten minute) | S (191°) |
| Windchill Temperature | 19.6°C | Maximum Gust (last hour) | 20.0 mph at: 6:40 PM |
| Maximum Gust (since midnight) | 20.0 mph at: 6:40 PM | Maximum 1 minute average (since midnight) | 15.4 mph at: 1:08 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 434.2 mm (17.09 in.) at 5:59 PM |
| Rainfall This month | 1887.4 mm (74.31 in.) | Rainfall To date this year | 27797.8 mm (1094.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 164.4 mm/hour |
| Yesterdays rainfall | 316.2 mm | DewPoint | 16.0°C (Wet Bulb :17.4°C ) |
| Humidity | 80 %, Humidex 24.2°C | Barometer corrected to msl | 1026.9 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | -1.9 hPa |











