
| Varne Boat Club - Live Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: July 12 2026, time of next update: 12:05 am | |||
| Current Weather | Night time/Heavy thunderstorm | Current Temperature | 18.4°C (65.2°F) (Heat Index 18.4°C ), Apparent temp 15.3°C |
| Maximum Temperature (since midnight) | -100.0°C at: 4:16 PM | Minimum Temperature (since midnight) | 100.0°C at: 11:37 PM |
| Average windspeed (ten minute) | 14.3 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 18.4°C | Maximum Gust (last hour) | 21.0 mph at: 11:42 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 7:46 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:31 PM |
| Rainfall (last hour) | 252.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24549.6 mm (966.52 in.) | Rainfall To date this year | 50460.0 mm (1986.61 in.) |
| Maximum rain per minute (last hour) | 4.8 mm/min | Maximum rain per hour (last 6 hours) | 261.6 mm/hour |
| Yesterdays rainfall | 6144.0 mm | DewPoint | 14.9°C (Wet Bulb :16.4°C ) |
| Humidity | 80 %, Humidex 22.4°C | Barometer corrected to msl | 1021.5 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | +1.6 hPa |











