Varne Boat Club - Live Weather | |||
---|---|---|---|
LAST READING AT TIME: 12:20 PM DATE: April 18 2021, time of next update: 12:25 pm | |||
Current Weather | Dry | Current Temperature | 10.2°C (50.4°F), Apparent temp 7.5°C |
Maximum Temperature (since midnight) | 10.2°C at: 12:18 PM | Minimum Temperature (since midnight) | 1.4°C at: 6:13 AM |
Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 10.2°C | Maximum Gust (last hour) | 11.0 mph at: 11:30 AM |
Maximum Gust (since midnight) | 23.0 mph at: 1:07 PM | Maximum 1 minute average (since midnight) | 12.2 mph at: 9:50 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 4.6 mm (0.18 in.) | Rainfall To date this year | 152.1 mm (5.99 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.3°C (Wet Bulb :7.2°C ) |
Humidity | 62 %, Humidex 9.0°C | Barometer corrected to msl | 1024.4 mb |
Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.8 mb | Pressure change (last 6 hours) | -0.6 mb |
Use the RELOAD facility on your browser to retrieve the latest data.